Colt L300 |
|
PICK - UP FD | IDR 249.000.000 |
L 300 Cabin Chasis | IDR 244.000.000 |
BBN BOX | IDR + Rp. 5.500.000 |
Fuso Light Duty |
|
FE 71 N | IDR 430.000.000 |
FE 71 L N | IDR 435.000.000 |
FE 71 BC | IDR 388.000.000 |
FE 71 LONG BC | IDR 394.000.000 |
FE 71 LONG BC NON CABIN | IDR 391.000.000 |
FE 71 LONG COMPLETE BUS ESPASIO | IDR 603.400.000 |
FE 73 N | IDR 468.000.000 |
FE 74 N | IDR 475.000.000 |
FE 74 L N | IDR 505.000.000 |
FE 74 HD S N | IDR 490.000.000 |
FE 74 HD N | IDR 468.000.000 |
FE SHDX | IDR 500.000.000 |
FE SHDX - PTO | IDR 502.000.000 |
FE 84 GN | IDR 515.000.000 |
FE 84 GS | IDR 530.000.000 |
FE 84 SHDX | IDR 520.000.000 |
FE 84 BC | IDR 505.000.000 |
Fuso Medium Duty |
|
FM65S HI GEAR (4X2) M/T | IDR 924.000.000 |
FM65L HI GEAR (4X2) M/T | IDR 961.000.000 |
FM65M HI GEAR (4X2) M/T | IDR 936.000.000 |
FM65FSL (4X2) M/T | IDR 942.000.000 |
FM65FSL HI GEAR (4X2) M/T | IDR 963.000.000 |
FN61FS (6X2) M/T | IDR 1.109.800.000 |
FN61FL (6X2) M/T | IDR 1.117.400.000 |
FN61FL HD (6X2) M/T | IDR 1.142.000.000 |
FN61FL HD R (6X2) M/T | IDR 1.162.000.000 |
FN62F HD U (6X4) M/T | IDR 1.350.600.000 |
FN62F HD R (6X4) M/T | IDR 1.355.600.000 |
FN62FL HD (6X4) M/T | IDR 1.341.90.000 |
FN62FL HD R (6X4) M/T | IDR 1.358.300.000 |
FN62F TH (6X4) M/T | IDR 1.400.000.000 |
Fuso Tractor Head |
|
FN 62 F Tractor Head | IDR 1.400.000.000 |
L100 EV |
|
New Pajero Sport |
|
DAKAR 4x4 | IDR 747.700.000 |
DAKAR 4x2 | IDR 639.700.000 |
DAKAR ULTIMATE 4x2 | IDR 688.700.000 |
SPORT EXCEED AT 4x2 | IDR 577.800.000 |
SPORT EXCEED MT | IDR 562.600.000 |
GLX 4x4 | IDR 588.100.000 |
New Triton |
|
DC ULTIMATE AT 4x4 | IDR 534.000.000 |
DC EXCEED MT 4x4 | IDR 497.000.000 |
DC GLS MT 4x4 | IDR 445.000.000 |
DC HDX MT 4x4 | IDR 427.000.000 |
SC HDX MT 4x4 | IDR 381.000.000 |
SC GLX MT 4x2 | IDR 307.000.000 |
New Xpander |
|
1.5 L ULTIMATE (4X2) A/T - BEIGE INTERIOR | IDR 324.900.000 |
1.5 L ULTIMATE (4X2) A/T - BLACK INTERIOR | IDR 309.800.000 |
1.5 EXCEED (4X2) CVT | IDR 288.000.000 |
1.5 EXCEED (4X2) MT | IDR 279.050.000 |
1.5 GLS (4X2) CVT | IDR 274.770.000 |
1.5 GLS (4X2) MT | IDR 265.100.000 |
Pajero Sport Elite |
|
DAKAR ELITE LIMITED EDITION | IDR 663.400.000 |
Xforce |
|
ULTIMATE | IDR 415.900.000 |
EXCEED | IDR 384.400.000 |
*Warna putih | IDR + 1.500.000 |
Xpander Cross |
|
1.5 CROSS PLUS CVT | IDR 352.150.000 |
1.5 CROSS PLUS MT | IDR 326.250.000 |
*Warna putih | IDR + 1.500.000 |
Xpander Cross Elite |
|
1.5 CROSS PLUS CVT ELITE EDITION | IDR Rp363.150.000 |